Football
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Great Bend* | 4-0 | 11-1 |
| 2 | Hays | 3-1 | 8-3 |
| 3 | Liberal | 2-2 | 7-3 |
| 4 | Dodge City | 1-3 | 4-5 |
| 5 | Garden City | 0-4 | 1-8 |
* WAC Champion

Boys Soccer
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Garden City* | 7-0-1 | 15-3-1 |
| 2 | Dodge City | 5-2-1 | 15-3-1 |
| 3 | Liberal | 5-3 | 12-5-0 |
| 4 | Hays | 2-6 | 7-9 |
| 5 | Great Bend | 0-8 | 1-13-1 |
*WAC Champions

Volleyball
| Team | Round Robin | |
|---|---|---|
| 1 | Great Bend* | 4-0 |
| 2 | Hays | 3-1 |
| 3 | Garden City | 2-2 |
| 4 | Dodge City | 1-3 |
| 5 | Liberal | 0-1 |
*WAC Champion

Cross Country
| BOYS | POINTS | |
|---|---|---|
| 1 | Garden City* | 22 |
| 2 | Dodge City | 46 |
| 3 | Great Bend | 75 |
| 4 | Hays | 105 |
| 5 | Liberal | 132 |
| GIRLS | POINTS | |
|---|---|---|
| 1 | Great Bend* | 31 |
| 2 | Dodge City | 46 |
| 3 | Garden City | 71 |
| 4 | Hays | 86 |
| 5 | Liberal | 110 |
*WAC Champions

Girls Tennis
| TEAM | POINTS | |
|---|---|---|
| 1 | Dodge City* | 11 |
| 2 | Great Bend | 10 |
| 3 | Garden City | 9 |
| 4 | Liberal | 7 |
| 5 | Hays | 3 |
*WAC Champion

Girls Golf
| TEAM | POINTS | |
|---|---|---|
| 1 | Garden City* | 25 |
| 2 | Hays | 20 |
| 3 | Dodge City | 15 |
| 4 | Great Bend | 9 |
| 5 | Liberal | 5 |
*WAC Champions

Boys Basketball
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Hays* | 8-0 | 18-4 |
| 2 | Great Bend | 6-2 | 13-9 |
| 3 | Garden City | 4-4 | 11-12 |
| 4 | Dodge City | 2-6 | 11-12 |
| 5 | Liberal | 0-8 | 2-18 |

Girls Basketball
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Hays* | 8-0 | 21-1 |
| 2 | Liberal | 6-2 | 17-3 |
| 3 | Garden City | 4-4 | 13-10 |
| 4 | Dodge City | 1-7 | 8-15 |
| 5 | Great Bend | 1-7 | 4-18 |

Wrestling
| BOYS | DUAL RECORD | |
|---|---|---|
| 1 | Garden City* | 4-0 |
| 2 | Hays | 3-1 |
| 3 | Great Bend | 2-2 |
| 4 | Dodge City | 1-3 |
| 5 | Liberal | 0-4 |
| GIRLS | DUAL RECORD | |
|---|---|---|
| 1 | Garden City* | 4-0 |
| 2 | Hays | 3-1 |
| 3 | Dodge City | 2-2 |
| 4 | Great Bend | 1-3 |
| 5 | Liberal | 0-4 |

Boys Swimming
| TEAM | POINTS | |
|---|---|---|
| 1 | Hays* | 523 |
| 2 | Garden City | 422 |
| 3 | Dodge City | 419 |
| 4 | Great Bend | 316 |
| 5 | Liberal | 171 |
*WAC Champions

Bowling
| BOYS | POINTS | |
|---|---|---|
| 1 | Great Bend* | 93 |
| 2 | Garden City | 47 |
| 3 | Liberal | 43 |
| 4 | Dodge City | 41 |
| 5 | Hays | 23 |
*WAC Champs
| GIRLS | POINTS | |
|---|---|---|
| 1 | Great Bend* | 89 |
| 2 | Dodge City | 72 |
| 3 | Garden City | 64 |
| 4 | Liberal | 16 |
| 5 | Hays | 6 |

Baseball
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Hays | 0-0 | 0-0 |
| 2 | Great Bend | 0-0 | 0-0 |
| 3 | Liberal | 0-0 | 0-0 |
| 4 | Dodge City | 0-0 | 0-0 |
| 5 | Garden City | 0-0 | 0-0 |

Softball
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Great Bend | 0-0 | 0-0 |
| 2 | Garden City | 0-0 | 0-0 |
| 3 | Hays | 0-0 | 0-0 |
| 4 | Liberal | 0-0 | 0-0 |
| 5 | Dodge City | 0-0 | 0-0 |

Girls Soccer
| Team | WAC | Overall | |
|---|---|---|---|
| 1 | Garden City | 0-0 | 0-0 |
| 2 | Dodge City | 0-0 | 0-0 |
| 3 | Hays | 0-0 | 0-0 |
| 4 | Liberal | 0-0 | 0-0 |
| 5 | Great Bend | 0-0 | 0-0 |

Track & Field
| BOYS | POINTS | |
|---|---|---|
| 1 | Hays | 0 |
| 2 | Garden City | 0 |
| 3 | Dodge City | 0 |
| 4 | Great Bend | 0 |
| 5 | Liberal | 0 |
| GIRLS | POINTS | |
|---|---|---|
| 1 | Hays | 0 |
| 2 | Garden City | 0 |
| 3 | Dodge City | 0 |
| 4 | Great Bend | 0 |
| 5 | Liberal | 0 |

Girls Swimming
| TEAM | POINTS | |
|---|---|---|
| 1 | Garden City | 0 |
| 2 | Hays | 0 |
| 3 | Great Bend | 0 |
| 4 | Liberal | 0 |
| 5 | Dodge City | 0 |

Boys Golf
| TEAM | POINTS | |
|---|---|---|
| 1 | Dodge City | 0 |
| 2 | Hays | 0 |
| 3 | Garden City | 0 |
| 4 | Liberal | 0 |
| 5 | Great Bend | 0 |

Boys Tennis
| TEAM | POINTS | |
|---|---|---|
| 1 | Hays | 0 |
| 2 | Dodge City | 0 |
| 3 | Liberal | 0 |
| 4 | Garden City | 0 |
| 5 | Liberal | 0 |

Previous Season’s Results
2024-2025 • 2023-2024 • 2022-2023 • 2021-2022 • 2020-2021 • 2019-2020

